<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiki:Mojo Creative Services &#187; News</title>
	<atom:link href="http://tikimojo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tikimojo.com</link>
	<description>Where we make wonderful things happen</description>
	<lastBuildDate>Sat, 19 May 2012 03:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to make your web visitors hate you.</title>
		<link>http://tikimojo.com/2012/05/how-to-make-your-web-visitors-hate-you/</link>
		<comments>http://tikimojo.com/2012/05/how-to-make-your-web-visitors-hate-you/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:25:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=603</guid>
		<description><![CDATA[Example one: http://dingdong.com/]]></description>
			<content:encoded><![CDATA[<p></p><p>Example one: <a href="http://dingdong.com/">http://dingdong.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/05/how-to-make-your-web-visitors-hate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS for Democracy: Cost of Freedom Voter ID App Launched.</title>
		<link>http://tikimojo.com/2012/04/sms-for-democracy-cost-of-freedom-voter-id-app-launched/</link>
		<comments>http://tikimojo.com/2012/04/sms-for-democracy-cost-of-freedom-voter-id-app-launched/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:19:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=595</guid>
		<description><![CDATA[The Cost of Freedom Voter ID app powered by Twilio seeks to jump start the application process for voters who need to get a voter ID. Launched on April 4, the SMS-based app provides information for all 50 states and the District of Columbia. The right to vote is fundamental to our democracy. At the Hackathon for Social Good held during [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The <a href="http://signup.costoffreedom.info/">Cost of Freedom</a> Voter ID app powered by Twilio seeks to jump start the application process for voters who need to get a voter ID. <a href="http://www.slideshare.net/andersonatlarge/press-release-cost-of-freedom-voter-id-app-launched">Launched on April 4,</a> the SMS-based app provides information for all 50 states and the District of Columbia.</p>
<p>The right to vote is fundamental to our democracy. At the <a href="http://wvnyc-hackathon.eventbrite.com/">Hackathon for Social Good</a> held during WebVisions NYC, I met Faye Anderson, Chief Evangelist for the <a href="https://www.facebook.com/costoffreedom/">Cost of Freedom Project</a>, a citizen-led initiative that is developing location-based apps to provide voters with information on how to obtain a suitable voter ID.</p></blockquote>
<p>Read more on the Twilio blog here: <a href="http://www.twilio.com/blog/2012/04/sms-for-democracy-cost-of-freedom-voter-id-app.html">http://www.twilio.com/blog/2012/04/sms-for-democracy-cost-of-freedom-voter-id-app.html</a></p>
<p>I helped make this app happen – a small step forward for democracy!</p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/04/sms-for-democracy-cost-of-freedom-voter-id-app-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Dimension</title>
		<link>http://tikimojo.com/2012/03/the-fourth-dimension/</link>
		<comments>http://tikimojo.com/2012/03/the-fourth-dimension/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=585</guid>
		<description><![CDATA[Steve&#8217;s Carnegie Mellon classmates Drew Olbrich and Kevin Goldsmith have produced this very educational and entertaining iPhone app that demonstrates how a you can visualize the fourth dimension in just three. It may just blow your mind! Read more and get the app here: http://www.fourthdimensionapp.com/]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_586" class="wp-caption alignright" style="width: 189px">
	<a href="http://itunes.apple.com/us/app/the-fourth-dimension/id504201783?ls=1&amp;mt=8"><img class="size-full wp-image-586" title="4d" src="http://tikimojo.com/wp-content/uploads/2012/03/4d.jpg" alt="logo" width="189" height="190" /></a>
	<p class="wp-caption-text">Neat!</p>
</div>
<p>Steve&#8217;s <a href="http://www.cmu.edu" target="_blank">Carnegie Mellon</a> classmates Drew Olbrich and Kevin Goldsmith have produced this very educational and entertaining iPhone app that demonstrates how a you can visualize the fourth dimension in just three.</p>
<p>It may just blow your mind!</p>
<p>Read more and get the app here:<br />
<a href="http://www.fourthdimensionapp.com/">http://www.fourthdimensionapp.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/03/the-fourth-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: Steve Presents at Ignite SAO!</title>
		<link>http://tikimojo.com/2012/03/tonight-steve-presents-at-ignite-sao/</link>
		<comments>http://tikimojo.com/2012/03/tonight-steve-presents-at-ignite-sao/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:02:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=578</guid>
		<description><![CDATA[How to Thrive in a Hostile Environment: Leadership Lessons of Hernán Cortés Tonight, 3/15 @ 7pm at SAO Ignite! Steve Peters expounds on how to take on impossible tasks, such as taking on the New World. Think you&#8217;ve got it tough? 600 men, 15 horses and 13 muskets versus the largest armies of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_579" class="wp-caption alignright" style="width: 225px">
	<a href="http://tikimojo.com/wp-content/uploads/2012/03/aztec_2.jpg"><img class="size-medium wp-image-579" title="Aztec" src="http://tikimojo.com/wp-content/uploads/2012/03/aztec_2-225x300.jpg" alt="Aztec warrior" width="225" height="300" /></a>
	<p class="wp-caption-text">Aztec</p>
</div>
<h2>How to Thrive in a Hostile Environment: Leadership Lessons of Hernán Cortés</h2>
<p>Tonight, 3/15 @ 7pm at <a href="http://www.sao.org/?page=IgniteSAOv2FINAL" target="_blank">SAO Ignite!</a> Steve Peters expounds on how to take on impossible tasks, such as taking on the New World.</p>
<blockquote><p>Think you&#8217;ve got it tough? 600 men, 15 horses and 13 muskets versus the largest armies of the biggest empire in the Western Hemisphere. Limited supplies. Traitors in his leadership team. Even his boss was trying to fire him. How did this guy become the most successful figure of his generation. Do you have the huevos of Hernán Cortés?</p></blockquote>
<p>SAO Ignite! is a free event at the Alberta Rose Theater in NE Portland, Oregon.</p>
<p style="padding-left: 60px;"><a href="http://www.sao.org/?page=IgniteSAOv2FINAL" target="_blank">Click here for more information.</a></p>
<p>Can&#8217;t make the event?  Ignite will be streamed live here <a href="http://www.justin.tv/saopdx">http://www.justin.tv/saopdx</a>.</p>
<p>Steve takes the stage at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/03/tonight-steve-presents-at-ignite-sao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon for Social Good &#8211; in review</title>
		<link>http://tikimojo.com/2012/01/hackathon-for-social-good-in-review/</link>
		<comments>http://tikimojo.com/2012/01/hackathon-for-social-good-in-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:27:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=571</guid>
		<description><![CDATA[We helped organize the Hackathon for Social Good at WebVisions NYC – http://www.webvisionsevent.com/new-york/session/hackathon-for-social-good/ How did it go?  It went great!  Big Thanks to the Microsoft Internet Explorer 9 team who provided the funding support to make this event possible. Kin Lane, one of our volunteers provides a good review here: http://www.hackweekends.com/2012/01/27/hackathon-for-social-good-in-new-york-city/ Here&#8217;s what people had to say: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We helped organize the Hackathon for Social Good at WebVisions NYC – <a href="http://www.webvisionsevent.com/new-york/session/hackathon-for-social-good/">http://www.webvisionsevent.com/new-york/session/hackathon-for-social-good/</a></p>
<p>How did it go?  It went <em>great!  </em><strong>Big Thanks to the Microsoft Internet Explorer 9 team</strong> who provided the funding support to make this event possible.</p>
<p>Kin Lane, one of our volunteers provides a good review here: <a href="http://www.hackweekends.com/2012/01/27/hackathon-for-social-good-in-new-york-city/" target="_blank">http://www.hackweekends.com/2012/01/27/hackathon-for-social-good-in-new-york-city/</a></p>
<p>Here&#8217;s what people had to say:</p>
<blockquote><p>I now know all hackathons are not created equal. I appreciate the commitment and expertise of the developers who participated in the first hackathon I attended. But you need more than coders and subject matter experts at the table.</p>
<p>The Hackathon for Social Good brought together a dynamic group of programmers, subject matter experts and designers. The mix of people matters. The progress was incredible. Frankly, I was blown away by how much was accomplished. It’s so refreshing to have access to solution-oriented people who can tackle a problem and tear it apart.</p>
<p>I left New York City with more than a prototype for the Cost of Freedom App. I left with a website, something to which I can point volunteers and potential funders as we solicit resources to develop the app. I also left with a core team of concerned citizens who love democracy. You can’t fake passion. So I want to give a special shout-out to Kin, Jack, Lori and Alexa.</p>
<p>Thanks Microsoft and WebVisions for making it happen. You rock!</p></blockquote>
<p>– Faye Anderson, Cost of Freedom project</p>
<blockquote><p>I feel honored to have volunteered for Hackathon for Social Good. How lucky I was to help serve a group supporting military families, a cause close to my heart, and to do this with such a lovely group of strangers-turned-colleagues. The event was very well organized, without being restrictive. I made friends, learned tons, and, I hope, helped a group I will continue to help in the future. Thanks to WebVisions for organizing this!</p></blockquote>
<p>– Martha Garvey, volunteer</p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/01/hackathon-for-social-good-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all devs and designers&#8230;</title>
		<link>http://tikimojo.com/2012/01/calling-all-devs-and-designers/</link>
		<comments>http://tikimojo.com/2012/01/calling-all-devs-and-designers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tikimojo.com/2012/01/calling-all-devs-and-designers/</guid>
		<description><![CDATA[Here&#8217;s the official tweet text: Calling all devs and designers: Put your skills to good use &#38; help #military families @ the #Hackathon for Social Good http://t.co/z8Cm81Hj At WebVisions NYC on Jan 19th our friends on the Internet Explorer 9 team at Microsoft are helping us hold a Hackathon for Social Good. Help us help [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_547" class="wp-caption alignright" style="width: 150px">
	<a href="http://tikimojo.com/wp-content/uploads/2012/01/punchy-white.gif"><img class="size-thumbnail wp-image-547" title="Puncy the Robot" src="http://tikimojo.com/wp-content/uploads/2012/01/punchy-white-150x150.gif" alt="Puncy the Robot" width="150" height="150" /></a>
	<p class="wp-caption-text">The WebVisions Mascot</p>
</div>
<p>Here&#8217;s the official tweet text:</p>
<blockquote><p>Calling all devs and designers: Put your skills to good use &amp; help #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23military">military</a> families @ the #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23Hackathon">Hackathon</a> for Social Good <a href="http://t.co/z8Cm81Hj" rel="nofollow">http://t.co/z8Cm81Hj</a></p></blockquote>
<p>At <a href="http://www.webvisionsevent.com/new-york/" target="_blank">WebVisions NYC</a> on Jan 19th our friends on the Internet Explorer 9 team at Microsoft are helping us hold a Hackathon for Social Good.</p>
<p>Help us help the National Military Family Association, New York Cares and other worthwhile causes.</p>
<p>We&#8217;ll also be playing a quick game of <a href="http://www.mapattack.org" target="_blank">MapAttack!</a></p>
<p><a href="http://www.webvisionsevent.com/new-york/session/hackathon-for-social-good/" target="_blank"><em>Tell your friends and sign up today!</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2012/01/calling-all-devs-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Users Getting Screwed</title>
		<link>http://tikimojo.com/2011/10/android-users-getting-screwed/</link>
		<comments>http://tikimojo.com/2011/10/android-users-getting-screwed/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:03:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=430</guid>
		<description><![CDATA[If you care about mobile devices, which you do if you work in the industry you probably should&#8230; this is interesting information. There&#8217;s been a lot of buzz around Google&#8217;s Android, and for good reason – it&#8217;s a good product and it&#8217;s making it&#8217;s way into the hands of a lot of people.  But there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tikimojo.com/wp-content/uploads/2011/10/016a_android_orphans.png"><img class="size-medium wp-image-431 alignright" title="Android Orphans" src="http://tikimojo.com/wp-content/uploads/2011/10/016a_android_orphans-218x300.png" alt="" width="218" height="300" /></a>If you care about mobile devices, which you do if you work in the industry you probably <em>should</em>&#8230; this is interesting information.</p>
<p>There&#8217;s been a lot of buzz around Google&#8217;s Android, and for good reason – it&#8217;s a good product and it&#8217;s making it&#8217;s way into the hands of a lot of people.  But there&#8217;s a catch.  Maybe Android doesn&#8217;t love you as much as you love it.  Based on this research there appears to be a pump-and-dump approach to Android phones.  This data suggests the game is to get the phone in a customer&#8217;s hands and then move on to finding the next customer.</p>
<p>This isn&#8217;t good news for many Android phone owners.  This chart suggests that if you want the new features Google has been working on, or at least security patches and fixes to what you have now, quite likely you&#8217;re out of luck.</p>
<p>No data on Windows Phone 7, possibly because it&#8217;s too new.</p>
<p>Read more here:</p>
<p><a href="http://theunderstatement.com/post/11982112928/android-orphans-visualizing-a-sad-history-of-support" target="_blank">Android Orphans: Visualizing a Sad History of Support</a></p>
<blockquote><p>I went back and found every Android phone shipped in the United States<sup id="fnref:1"><a href="http://theunderstatement.com/post/11982112928/android-orphans-visualizing-a-sad-history-of-support#fn:1" rel="footnote">1</a></sup> up through the middle of last year. I then tracked down every update that was released for each device &#8211; be it a major OS upgrade or a minor support patch &#8211; as well as prices and release &amp; discontinuation dates. I compared these dates &amp; versions to the currently shipping version of Android at the time. The resulting picture isn’t pretty &#8211; well, not for Android users.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2011/10/android-users-getting-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Speed Tests</title>
		<link>http://tikimojo.com/2011/09/browser-speed-tests/</link>
		<comments>http://tikimojo.com/2011/09/browser-speed-tests/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:22:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=418</guid>
		<description><![CDATA[Lifehacker recently released the results of their Web browser speed tests. The results, fastest to slowest: Opera 11.51 Firefox 7 Internet Explorer 9 Chrome 14 Interestingly enough, while Chrome came in last overall, it&#8217;s the fastest at processing Javascript. Read the full results here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Lifehacker recently released the results of their Web browser speed tests.</p>
<p>The results, fastest to slowest:</p>
<ol>
<li>Opera 11.51</li>
<li>Firefox 7</li>
<li>Internet Explorer 9</li>
<li>Chrome 14</li>
</ol>
<div>Interestingly enough, while Chrome came in last overall, it&#8217;s the fastest at processing Javascript.</div>
<p><a href="http://lifehacker.com/5844150/browser-speed-tests-firefox-7-chrome-14-internet-explorer-9-and-more" target="_blank">Read the full results here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2011/09/browser-speed-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fix for Broken Printing After OSX 10.6.8 Update</title>
		<link>http://tikimojo.com/2011/07/a-fix-for-broken-printing-after-osx-10-6-8-update/</link>
		<comments>http://tikimojo.com/2011/07/a-fix-for-broken-printing-after-osx-10-6-8-update/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:42:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=401</guid>
		<description><![CDATA[Sometimes an update pushed from the Apple mothership will break something.  Recently the OS X 10.6.8 update broke printing for many people, including me.  You have this problem if your previously works-fine printer is perpetually &#8220;paused&#8221; and won&#8217;t go un-paused. There&#8217;s an easy fix, however: Reset your print subsystem Open system preferences Right-click the printer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes an update pushed from the Apple mothership will break something.  Recently the OS X 10.6.8 update broke printing for many people, including me.  You have this problem if your previously works-fine printer is perpetually &#8220;paused&#8221; and won&#8217;t go un-paused.</p>
<p>There&#8217;s an easy fix, however:</p>
<p><strong>Reset your print subsystem</strong></p>
<ol>
<li>Open system preferences</li>
<li>Right-click the printer list</li>
<li>Select the option to reset the printing system</li>
<li>This will trash all your currently setup printers</li>
<li>Add them back in</li>
</ol>
<p>If that doesn&#8217;t work you can also download and install the <a href="http://support.apple.com/kb/DL1399" target="_blank">OS X 10.6.8 Combo Updater</a>.</p>
<p>You can read more about this printing issue here:</p>
<ul>
<li><a href="http://reviews.cnet.com/8301-13727_7-20074154-263/inability-to-print-after-installing-os-x-10.6.8/#ixzz1QW1kiZW0">http://reviews.cnet.com/8301-13727_7-20074154-263/inability-to-print-after-installing-os-x-10.6.8/#ixzz1QW1kiZW0</a></li>
<li><a href="https://discussions.apple.com/thread/3137602?start=15&amp;tstart=0">https://discussions.apple.com/thread/3137602?start=15&amp;tstart=0</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2011/07/a-fix-for-broken-printing-after-osx-10-6-8-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just When You Thought It Was Safe To Go Back On The Internets</title>
		<link>http://tikimojo.com/2011/05/just-when-you-thought-it-was-safe-to-go-back-in-the-internets/</link>
		<comments>http://tikimojo.com/2011/05/just-when-you-thought-it-was-safe-to-go-back-in-the-internets/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:16:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tikimojo.com/?p=378</guid>
		<description><![CDATA[Up until recently it took some Jedi skills to pull passwords and things off an unencrypted network, like the kind you find at your average coffeeshop, airport or buddy&#8217;s house. Not anymore. You&#8217;ll want to go to BoingBoing if you want the whole story, but the short story is a Firefox extension called Firesheep can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Up until recently it took some Jedi skills to pull passwords and things off an unencrypted network, like the kind you find at your average coffeeshop, airport or buddy&#8217;s house.</p>
<p><strong>Not anymore.</strong></p>
<p>You&#8217;ll want to go to BoingBoing if you want the whole story, but the short story is a <a href="https://addons.mozilla.org/en-US/firefox/?browse=featured" target="_blank">Firefox extension</a> called <a href="http://codebutler.com/firesheep" target="_blank">Firesheep</a> can capture passwords to many of the sites you use, no Jedi skills required.  Your banking account is most probably secure, but sniffing out your Facebook account is quite simple.</p>
<p>To learn more: <a href="http://www.boingboing.net/2010/10/27/sheep.html" target="_blank">http://www.boingboing.net/2010/10/27/sheep.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tikimojo.com/2011/05/just-when-you-thought-it-was-safe-to-go-back-in-the-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

